August 2024 - July 2025
Key features of this fee schedule:
- The ECC offers a 12-month contract. The annual tuition rate is divided equally per month and billed on a monthly basis.
- The annual tuition rate is calculated based on the classroom program in which your child is enrolled until your child moves to the next program level. Rates do not change based on the date of birth.
- Charges are based on the contracted enrollment schedule. You pay for the schedule you have contracted, whether your child attends or not. This includes inclement weather, emergency closures, family vacation days, and days your child is home sick.
- There is a 5% discount for each additional sibling enrolled during the same contract year.
- If you qualify for UPK, those funds will offset a portion of your full tuition cost for the 10 of the 12 months.
- Tuition rates and fees are subject to change. Families should anticipate a rate increase with each new contract year.
Schedule | 12-month | Monthly Payment |
---|---|---|
Full-Time - MTWRF | $21,300 | $1,775 |
Three Days - MWF | $14,040 | $1,170 |
Two Days - TR | $9,840 | $820 |
Schedule | 12-month | Monthly Payment |
---|---|---|
Full-Time - MTWRF | $21,300 | $1,775 |
Three Days - MWF | $14,040 | $1,170 |
Two Days - TR | $9,840 | $820 |
Schedule | 12-month | Monthly Payment |
---|---|---|
Full-Time - MTWRF | $18,900 | $1,575 |
Three Days - MWF | $12,360 | $1,030 |
Two Days - TR | $8,520 | $710 |
Schedule | 12-month | Monthly Payment |
---|---|---|
Full-Time - MTWRF | $16,740 | $1,395 |
Three Days - MWF | $11,100 | $925 |
Two Days - TR | $7,620 | $635 |
Schedule | 12-month | Monthly Payment |
---|---|---|
Full-Time - MTWRF | $16,080 | $1,340 |
Three Days - MWF | $10,620 | $885 |
Two Days - TR | $7,260 | $605 |
Additional Fees (nonrefundable)
- Application Fee (one time): $50
- Enrollment Fee (annual): $300
- Building Access Cards: $30 per card (subject to change)